Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,849 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 5.5 Baths 5,170 SqFt$10,777,000Active
- 1/42 426 Beds 6.5 Baths 4,516 SqFt$10,699,000New
- 1/50 505 Beds 6.5 Baths 5,760 SqFt$10,500,000Active
- 1/100 1007 Beds 7.5 Baths 6,473 SqFt$10,495,000Active
- 1/60 606 Beds 7.5 Baths 6,364 SqFt$10,250,000Active
520 San Marco Dr, Fort Lauderdale, FL 33301
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/2 21 Acres$10,000,000Active
- 1/69 695 Beds 5.5 Baths 5,049 SqFt$10,000,000Active
1813 N Fort Lauderdale Beach Blvd, Fort Lauderdale, FL 33305
Listed by Compass Florida, LLC
Single Family Home
- 1/90 905 Beds 5.5 Baths 5,281 SqFt$9,995,000Active
- 1/95 955 Beds 7.5 Baths 6,992 SqFt$9,995,000Active
- 1/100 1005 Beds 5.5 Baths 5,950 SqFt$9,995,000Active
1730 SE 13th St, Fort Lauderdale, FL 33316
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/59 596 Beds 6 Baths 6,994 SqFt$9,990,000Active
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/7 74 Beds 3.5 Baths 2,881 SqFt$9,800,000Active
- 1/71 715 Beds 6 Baths 6,200 SqFt$9,750,000Price Dropped by $950K
- 1/2 25 Beds 6 Baths 6,600 SqFt$9,000,000Active
- 1/90 905 Beds 6 Baths 6,929 SqFt$8,999,000Active
- 1/79 797 Beds 5.5 Baths 6,138 SqFt$8,995,000Price Dropped by $1.0M
- 1/93 938 Beds 8.5 Baths 6,845 SqFt$8,995,000Active
- 1/22 225 Beds 6 Baths 7,362 SqFt$8,995,000Active
- 1/50 505 Beds 6 Baths 6,765 SqFt$8,950,000Active
169 Fiesta Way, Fort Lauderdale, FL 33301
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/87 877 Beds 7 Baths 5,765 SqFt$8,900,000Price Dropped by $250K
- 1/96 965 Beds 6.5 Baths 6,306 SqFt$8,795,000Price Dropped by $200K
- 1/27 273 Beds 3.5 Baths 4,056 SqFt$8,500,000Active
- 1/45 456 Beds 7.2 Baths 6,464 SqFt$8,500,000Price Dropped by $1.4M
QUICK SEARCH