Filters Reset
Save Search (1)
Save your search to get Alerts
950 Properties
950 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3.1 Baths 2,690 SqFt$1,395,000Active
- 1/89 894 Beds 3.1 Baths 3,699 SqFt$1,395,000Price Dropped by $100K
- 1/47 473 Beds 3.1 Baths 3,809 SqFt$1,390,000Price Dropped by $100K
- 1/45 452 Beds 2.1 Baths 1,533 SqFt$1,383,000Active
- 1/51 514 Beds 3.2 Baths 3,200 SqFt$1,349,000Price Dropped by $50K
5632 SW Pomegranate WAY, Palm City, FL 34990
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/75 755 Beds 3 Baths 2,650 SqFt$1,325,000Price Dropped by $25K
- 1/50 504 Beds 3.1 Baths 3,651 SqFt$1,299,999Active Under Contract
254 SW Harbor View DR, Palm City, FL 34990
Listed by PenderWhite Properties, Inc.
Single Family Home
- 1/54 543 Beds 2.1 Baths 1,979 SqFt$1,299,000Price Dropped by $1K
- 1/65 655 Beds 3 Baths 4,571 SqFt$1,299,000Price Dropped by $50K
- 1/31 312 Beds 2 Baths 1,475 SqFt$1,299,000Price Dropped by $100K
- 1/26 264 Beds 4 Baths 2,302 SqFt$1,275,000Price Dropped by $24K
- 1/84 845 Beds 4 Baths 3,821 SqFt$1,275,000Active
1550 SW Saint Andrews DR, Palm City, FL 34990
Listed by Illustrated Properties LLC
Single Family Home
- 1/50 502 Beds 2.1 Baths 1,511 SqFt$1,274,000Active
- 1/70 703 Beds 2 Baths 1,786 SqFt$1,250,000Active
1689 SW Coxswain PL, Palm City, FL 34990
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/45 454 Beds 3.1 Baths 3,279 SqFt$1,250,000Active
- 1/41 413 Beds 2.1 Baths 2,648 SqFt$1,250,000New
- 3D5 Beds 4.1 Baths 4,343 SqFt$1,250,000Active
- 1/18 181 Bed 1.1 Baths 1,290 SqFt$1,250,000Active
- 1/52 522 Beds 2 Baths 1,333 SqFt$1,250,000Active
- 1/47 474 Beds 3 Baths 2,720 SqFt$1,250,000Active Under Contract
- 1/70 704 Beds 3 Baths 2,860 SqFt$1,249,000Active
- 1/3 35,000 Sqft Lot$1,249,000Active
- 1/50 503 Beds 3.2 Baths 3,287 SqFt$1,247,000Price Dropped by $50K
2865 SW English Garden DR, Palm City, FL 34990
Listed by One Sotheby's International Re
Single Family Home
- 1/42 423 Beds 2.5 Baths 2,455 SqFt$1,245,000Active
QUICK SEARCH