Filters Reset
Save Search (1)
Save your search to get Alerts
3.2K Properties
3,174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 595 Beds 5.1 Baths 5,771 SqFt$9,995,000Price Dropped by $1.0M
- 1/8 84 Beds 4.2 Baths 4,344 SqFt$9,950,000Active
- 1/89 897 Beds 7.4 Baths 7,471 SqFt$8,900,000Active
- 1/9 93 Baths 6,011 SqFt$8,800,000Active
- 1/16 166 Beds 6.2 Baths 4,928 SqFt$8,750,000New
- 1/10 104 Baths 8,656 SqFt$8,500,000Active
- 1/10 100.2 Acres$8,500,000Active
- 1/80 805 Beds 4.1 Baths 5,231 SqFt$7,999,999Price Dropped by $888K
- 1/39 394 Beds 4.1 Baths 3,963 SqFt$7,950,000Active
- 1/95 956 Beds 7.5 Baths 5,947 SqFt$7,949,000Price Dropped by $46K
- 1/74 744 Beds 4.1 Baths 4,087 SqFt$7,749,500Active
- 1/66 663 Beds 3.1 Baths 3,481 SqFt$7,600,000Active
- 1/22 226.33 Acres Lot$7,500,000Active
- 1/56 564 Beds 4 Baths 3,997 SqFt$7,395,000Price Dropped by $600K
- 1/12 122 Baths 14,875 SqFt$7,200,000Active
- 1/72 725 Beds 5.1 Baths 5,021 SqFt$7,199,999Price Dropped by $300K
- 1/43 433 Beds 3.1 Baths 3,233 SqFt$7,150,000Price Dropped by $700K
- 1/16 166 Beds 6.1 Baths 5,845 SqFt$7,150,000Active
963 Dogwood Dr DR, Delray Beach, FL 33483
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/12 121 Bath 3,304 SqFt$7,000,000Active
- 1/11 111 Bed 1 Bath 3,280 SqFt$7,000,000Active
- 1/31 314 Beds 4.1 Baths 4,869 SqFt$6,995,000Active
- 1/4 45 Beds 6.1 Baths 6,161 SqFt$6,935,000Active
- 1/5 56 Beds 5.1 Baths 6,045 SqFt$6,850,000Active
- 1/91 914 Beds 4.2 Baths 5,248 SqFt$6,800,000Active
1211 Hammond RD, Delray Beach, FL 33483
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
QUICK SEARCH