Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 974 Beds 3 Baths 3,036 SqFt$1,199,000Price Dropped by $51K
- 0.44 Acres$1,100,000Price Dropped by $95K
- 1/62 624 Beds 3 Baths 2,624 SqFt$1,099,000Active
- 1/52 524 Beds 2.5 Baths 2,896 SqFt$1,050,000Active
- 1/57 573 Beds 2 Baths 1,122 SqFt$1,000,000Active Under Contract
- 1/51 514 Beds 4.5 Baths 3,573 SqFt$999,000Active Under Contract
- 3D4 Beds 4 Baths 2,927 SqFt$999,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,429 SqFt$989,000Price Dropped by $9K
- 1/37 374 Beds 2 Baths 1,745 SqFt$975,000Active
- 1/64 643 Beds 2 Baths 1,716 SqFt$950,000Price Dropped by $25K
- 1/71 714 Beds 3 Baths 2,607 SqFt$949,000Price Dropped by $20K
- 1/46 464 Beds 2 Baths 2,887 SqFt$939,000Active Under Contract
- 1/68 685 Beds 3 Baths 3,057 SqFt$925,000Active Under Contract
- 1/63 633 Beds 2 Baths 2,116 SqFt$899,900Active
- 1/53 534 Beds 2.5 Baths 2,436 SqFt$869,000Active Under Contract
- 1/42 423 Beds 2 Baths 2,114 SqFt$869,000New
6453 Abotts Mill Ave, Davie, FL 33331
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/17 174 Beds 3 Baths 2,700 SqFt$850,000Active
- 1/43 433 Beds 2 Baths 1,960 SqFt$849,000Active
- 1/15 153 Beds 2 Baths 1,731 SqFt$810,000Active
- 1/42 423 Beds 2 Baths 1,857 SqFt$799,900Active Under Contract
- 1/57 574 Beds 2.5 Baths 2,084 SqFt$799,900Open Sun 12PM-2PM
- 1/55 554 Beds 2 Baths 2,462 SqFt$799,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,124 SqFt$790,000Active Under Contract
- 1/14 144 Beds 2 Baths 2,210 SqFt$790,000Active
QUICK SEARCH