Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4.1 Baths 3,894 SqFt$1,799,995Price Dropped by $25K
- 1/41 415 Beds 4.1 Baths 3,852 SqFt$1,575,000Price Dropped by $10K
- 1/43 435 Beds 3.1 Baths 3,045 SqFt$960,000Active Under Contract
- 1/35 354 Beds 4 Baths 2,560 SqFt$759,000Active Under Contract
- 1/49 493 Beds 2 Baths 1,230 SqFt$625,000Active
- 1/15 153 Beds 3 Baths 1,453 SqFt$465,000Active
- 1/39 393 Beds 2 Baths 1,457 SqFt$259,000Active
- 1/44 443 Beds 3 Baths 1,564 SqFt$195,000Price Dropped by $25K
- 1/7 75 Beds 4.1 Baths 3,951 SqFt$6,200Active
9300 Crestview CIR, Palm Beach Gardens, FL 33412
Listed by Sainaam Realty & Investment
Single Family Home
QUICK SEARCH