Filters Reset
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available In 34997
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 4 Baths 3,152 SqFt$939,995Price Dropped by $10K
- 1/63 634 Beds 3 Baths 2,748 SqFt$935,888Price Dropped by $22K
- 1/82 824 Beds 3 Baths 2,415 SqFt$914,900New
- 1/8 810 Beds 7 Baths 3,682 SqFt$900,000Price Dropped by $100K
- 1/35 353 Beds 3 Baths 2,129 SqFt$899,990Active
- 1/42 423 Beds 2 Baths 2,541 SqFt$885,000Open Sat 11AM-3PM
- 1/56 565 Beds 4.1 Baths 3,562 SqFt$884,995Price Dropped by $11K
- 1/102 1024 Beds 4 Baths 3,152 SqFt$879,995Price Dropped by $10K
- 1/67 674 Beds 3 Baths 2,556 SqFt$875,888Price Dropped by $14K
- 1/64 643 Beds 2.1 Baths 2,086 SqFt$875,000Price Dropped by $105K
- 1/39 394 Beds 2 Baths 2,154 SqFt$875,000Price Dropped by $24K
4742 SE Starling WAY, Stuart, FL 34997
Listed by Coastal Real Estate Professionals LLC
Single Family Home
- 1/53 533 Beds 3 Baths 2,257 SqFt$869,900Price Dropped by $30K
4430 SE Bayshore TER, Stuart, FL 34997
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/38 383 Beds 3.1 Baths 2,861 SqFt$861,105Active
- 1/67 673 Beds 3 Baths 2,150 SqFt$859,000Price Dropped by $40K
5273 SE Tall Pines WAY, Stuart, FL 34997
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/49 493 Beds 3 Baths 2,289 SqFt$854,990Active
- 1/37 374 Beds 3 Baths 2,297 SqFt$850,000Price Dropped by $38K
- 1/32 323 Beds 3 Baths 2,388 SqFt$850,000Price Dropped by $15K
- 1/43 433 Beds 3 Baths 3,072 SqFt$844,000Price Dropped by $20K
- 1/43 434 Beds 4 Baths 3,152 SqFt$829,995Price Dropped by $10K
- 1/70 705 Beds 3 Baths 2,413 SqFt$825,000Active
- 1/50 505 Beds 3 Baths 2,413 SqFt$825,000Active
- 1/62 624 Beds 2 Baths 2,743 SqFt$809,900Active
- 1/43 433 Beds 3.1 Baths 2,097 SqFt$800,000Active
- 1/52 526 Beds 4 Baths 4,323 SqFt$799,999Open Sun 1PM-3PM
QUICK SEARCH