Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available In 33469
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 4 Baths 2,072 SqFt$1,150,000Price Dropped by $100K
- 1/38 384 Beds 3 Baths 1,788 SqFt$1,144,000Price Dropped by $5K
- 1/81 812 Beds 2 Baths 1,189 SqFt$1,100,000Active
- 1/24 242 Beds 2 Baths 1,300 SqFt$1,100,000Active
- 1/28 283 Beds 2 Baths 2,047 SqFt$1,099,000Price Dropped by $90K
9927 SE Canary Palm WAY, Jupiter, FL 33469
Listed by Compass Florida, LLC (Jupiter)
Single Family Home
- 1/43 433 Beds 2 Baths 2,235 SqFt$1,095,000Active Under Contract
- 1/26 262 Beds 2 Baths 1,300 SqFt$1,050,000Active
- 1/40 403 Beds 2.1 Baths 1,706 SqFt$1,050,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,654 SqFt$999,990Active
- 5 Baths 2,518 SqFt$999,500Active
- 1/58 583 Beds 2 Baths 2,022 SqFt$999,000Price Dropped by $101K
- 1/29 294 Beds 3 Baths 2,425 SqFt$998,000Price Dropped by $20K
- 1/68 683 Beds 2 Baths 1,980 SqFt$980,000Open Sat 11AM-2PM
- 1/33 333 Beds 3 Baths 2,065 SqFt$949,999Active
- 1/73 734 Beds 2.1 Baths 2,568 SqFt$949,000Active
10836 SE Deer Moss TRL, Tequesta, FL 33469
Listed by The Keyes Company (Tequesta)
Single Family Home
- 1/71 713 Beds 3.1 Baths 2,882 SqFt$944,900Active
- 1/29 294 Beds 2 Baths 2,396 SqFt$899,900Price Dropped by $40K
- 1/24 242 Beds 2.1 Baths 1,639 SqFt$899,000Active
- 1/27 273 Beds 2 Baths 1,734 SqFt$895,000Price Dropped by $34K
- 1/34 343 Beds 2 Baths 1,616 SqFt$875,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,948 SqFt$849,999Active Under Contract
- 1/63 633 Beds 2 Baths 1,673 SqFt$849,900New
- 1/40 403 Beds 2 Baths 1,880 SqFt$849,000Price Dropped by $6K
- 1/54 542 Beds 2.1 Baths 1,639 SqFt$849,000Active
QUICK SEARCH