Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 33331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 3,000 SqFt$1,680,000Active Under Contract
5050 SW 168th Avenue, Southwest Ranches, FL 33331
Listed by Joe Caprio & Co. Real Estate
Single Family Home
- 1/44 445 Beds 4 Baths 3,653 SqFt$1,599,000Price Dropped by $100K
17030 SW 63rd MNR, Southwest Ranches, FL 33331
Listed by Live South Florida Realty, Inc
Single Family Home
- 1/46 465 Beds 3 Baths 3,288 SqFt$1,599,000Price Dropped by $26K
5000 SW 170th Ave, Southwest Ranches, FL 33331
Listed by United Realty Group Inc.
Single Family Home
- 1/48 485 Beds 4 Baths 4,240 SqFt$1,349,900Active Under Contract
- 1/51 514 Beds 3 Baths 3,025 SqFt$1,300,000New
- 1/64 644 Beds 3 Baths 2,814 SqFt$1,124,000New
- 1/9 92.45 Acres$1,100,000Price Dropped by $50K
- 1/69 693 Beds 2.5 Baths 2,390 SqFt$1,015,000Active
- 1/64 643 Beds 2 Baths 1,716 SqFt$950,000Price Dropped by $25K
- 1/63 633 Beds 2 Baths 2,116 SqFt$899,900Active
- 1/41 414 Beds 3 Baths 2,812 SqFt$899,000New
- 1/43 434 Beds 3 Baths 2,412 SqFt$869,000Active Under Contract
16483 Segovia Cir, Fort Lauderdale, FL 33331
Listed by Lifestyle International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 2,114 SqFt$869,000New
6453 Abotts Mill Ave, Davie, FL 33331
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,822 SqFt$865,000New
- 1/43 433 Beds 2 Baths 1,960 SqFt$849,000Active
- 1/49 493 Beds 2 Baths 2,116 SqFt$820,000Price Dropped by $25K
- 1/15 153 Beds 2 Baths 1,731 SqFt$810,000Active
- 1/14 144 Beds 2 Baths 2,210 SqFt$790,000Active
- 1/22 224 Beds 2 Baths 2,210 SqFt$779,000Active
- 1/52 524 Beds 2 Baths 2,210 SqFt$775,000Price Dropped by $25K
- 1/59 593 Beds 2.5 Baths 2,066 SqFt$764,999Price Dropped by $5K
- 1/22 224 Beds 2.5 Baths 1,902 SqFt$759,000Active
- 1/50 504 Beds 2.5 Baths 1,804 SqFt$700,000New
- 1/23 233 Beds 2 Baths 2,024 SqFt$650,000Active
QUICK SEARCH