Filters Reset
Save Search (1)
Save your search to get Alerts
533 Properties
533 Properties Available In 33319
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,416 SqFt$275,000Active
- 1/35 354 Beds 3 Baths 1,750 SqFt$270,000Active
- 1/67 672 Beds 2 Baths 1,607 SqFt$269,000Active
- 1/22 222 Beds 2 Baths 1,284 SqFt$265,000Active
4270 NW 49th Ave, Lauderdale Lakes, FL 33319
Listed by Keller Williams Realty Profess
Single Family Home
- 1/16 163 Beds 3 Baths 1,570 SqFt$265,000Active
- 1/13 133 Beds 2.5 Baths 1,972 SqFt$265,000Active
- 1/45 452 Beds 2 Baths 1,407 SqFt$265,000Price Dropped by $10K
- 1/62 623 Beds 2.5 Baths 1,770 SqFt$264,000Active
- 1/64 643 Beds 2.5 Baths 1,972 SqFt$259,000Price Dropped by $6K
- 1/80 802 Beds 2 Baths 1,607 SqFt$259,000Active
- 1/87 872 Beds 2 Baths 1,607 SqFt$259,000Active
- 1/66 662 Beds 2 Baths 1,384 SqFt$255,900Active
- 1/22 222 Beds 2 Baths 1,607 SqFt$253,000Active
- 1/81 812 Beds 2 Baths 1,407 SqFt$249,000Active
- 1/25 252 Beds 2 Baths 1,270 SqFt$244,900Price Dropped by $10K
- 1/67 672 Beds 2 Baths 1,384 SqFt$244,900Active
- 1/52 523 Beds 2.5 Baths 1,750 SqFt$239,000Active
- 1/85 852 Beds 2 Baths 1,384 SqFt$239,000Active
- 1/64 642 Beds 2 Baths 1,345 SqFt$235,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,361 SqFt$235,000Active
- 1/15 152 Beds 2 Baths 1,270 SqFt$234,500Active
- 1/40 403 Beds 2.5 Baths 1,972 SqFt$230,000Price Dropped by $30K
- 1/86 863 Beds 2.5 Baths 1,760 SqFt$225,000Price Dropped by $3K
- 1/40 402 Beds 1.1 Baths 1,122 SqFt$225,000Active Under Contract
QUICK SEARCH