Filters Reset
Save Search (1)
Save your search to get Alerts
533 Properties
533 Properties Available In 33319
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 3.5 Baths 4,500 SqFt$1,475,000Active
- 1/62 623 Beds 3.5 Baths 2,935 SqFt$738,499Active
- 1/68 684 Beds 2.5 Baths 2,427 SqFt$710,000Active
- 1/27 273 Beds 2 Baths 2,678 SqFt$699,000Active Under Contract
- 1/72 723 Beds 2 Baths 2,158 SqFt$675,000Active
- 1/41 414 Beds 4 Baths 2,466 SqFt$649,999Active Under Contract
- 1/27 273 Beds 2 Baths 2,221 SqFt$625,000Price Dropped by $24K
- 1/57 574 Beds 2 Baths 2,173 SqFt$625,000Active Under Contract
- 1/10 104 Beds 2.5 Baths 1,918 SqFt$620,000Active
- 1/79 792 Beds 2.5 Baths 2,113 SqFt$610,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 2,350 SqFt$599,000Price Dropped by $51K
- 1/50 503 Beds 2 Baths 2,235 SqFt$599,000Active
- 1/100 1004 Beds 2.5 Baths 2,073 SqFt$590,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,949 SqFt$589,999Active
- 3 Beds 2 Baths 2,220 SqFt$585,000Active
4506 NW 39th St, Lauderdale Lakes, FL 33319
Listed by First Florida Real Estate Corp
Single Family Home
- 1/36 364 Beds 3 Baths 1,996 SqFt$579,900Price Dropped by $20K
- 1/22 223 Beds 2.5 Baths 1,824 SqFt$579,000Active
- 1/36 363 Beds 2.5 Baths 1,820 SqFt$575,000Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,931 SqFt$559,900Active
- 1/40 403 Beds 2 Baths 1,919 SqFt$549,900Price Dropped by $20K
- 1/51 513 Beds 2.1 Baths 1,842 SqFt$549,000Active
- 1/24 243 Beds 2 Baths 1,683 SqFt$510,000New
- 1/23 233 Beds 2 Baths 1,863 SqFt$505,000Price Dropped by $3K
- 1/28 284 Beds 2.5 Baths 1,790 SqFt$489,900Active Under Contract
QUICK SEARCH