Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 2 Baths 2,004 SqFt$3,900Active
- 1/17 173 Beds 3 Baths 1,965 SqFt$3,550New
- 1/17 174 Beds 3 Baths 1,348 SqFt$3,350Active
- 1/39 393 Beds 2 Baths 1,009 SqFt$3,200Active
- 1/22 223 Beds 2 Baths$3,100Active
- 1/5 52 Beds 2 Baths 1,260 SqFt$2,000Active
- 1/12 122 Beds 1.5 Baths 938 SqFt$1,999Active
- 1/19 192 Beds 2 Baths 1,260 SqFt$1,850Active
- 0.73 Acres Lot$1,800Active
- 1/23 231 Bed 1.5 Baths 940 SqFt$1,750Active
- 1/7 71 Bed 1 Bath 720 SqFt$1,700Active Under Contract
- 1/5 51 Bed 1.5 Baths 708 SqFt$1,700Active
- 1/21 211 Bed 1 Bath$1,600New
1640 SW 40th Terrace #2, Unincorporated Broward County, FL 33317
Listed by Atid Realty LLC
Multi-Family
- 1/8 81 Bed 1 Bath 660 SqFt$1,600Active
- 1/8 81 Bed 1 Bath 660 SqFt$1,600Active
- 1/11 111 Bed 1 Bath 940 SqFt$1,500New
- 1/11 111 Bed 1 Bath$1,500New
- 1/5 51 Bed 1 Bath$1,450Active
- 1/7 7$1,450Active
- 1/7 71 Bed 1.5 Baths$325Active Under Contract
QUICK SEARCH