Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 33160
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 2,355 SqFt$32,000,000Active
- 1/6 66 Beds 5.5 Baths 6,734 SqFt$24,950,000Active
- 1/74 746 Beds 5.5 Baths 4,154 SqFt$9,950,000Active
- 1/20 2013,785 SqFt$8,000,000Active
- 3D4 Beds 6.1 Baths 4,955 SqFt$6,500,000Active
- 1/47 475 Beds 5.1 Baths 3,722 SqFt$6,400,000Active
- 1/14 147 Beds 10 Baths 7,669 SqFt$6,250,000Active
484 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/24 244 Beds 5.5 Baths 3,081 SqFt$5,950,000Active
- 1/36 363 Beds 4.5 Baths 3,340 SqFt$5,099,000Active
- 1/69 694 Beds 4.5 Baths 4,002 SqFt$4,750,000Active
- 1/56 563 Beds 4 Baths 4,260 SqFt$4,000,000Active
- 1/23 233 Beds 3.5 Baths 2,768 SqFt$3,600,000Active
- 1/30 303 Beds 3.5 Baths 2,772 SqFt$3,550,000Active
- 3D3 Beds 3.1 Baths 2,141 SqFt$3,450,000Active
- 1/42 423 Beds 3.5 Baths 2,755 SqFt$3,250,000Active
- 1/58 586 Beds 4 Baths 2,950 SqFt$3,200,000Active
3101 NE 164th St, North Miami Beach, FL 33160
Listed by Gala Real Estate Services
Single Family Home
- 1/22 224 Beds 4 Baths 2,795 SqFt$3,200,000Active
- 1/90 904 Beds 4.5 Baths 3,100 SqFt$2,900,000Active
- 1/24 242 Beds 2.5 Baths 2,454 SqFt$2,800,000Active
- 1/30 302 Beds 2 Baths 2,235 SqFt$2,795,000Price Dropped by $55K
- 1/45 453 Beds 4.5 Baths 3,298 SqFt$2,500,000Active
- 1/41 412 Beds 2.5 Baths 2,210 SqFt$2,375,000Price Dropped by $24K
- 1/72 724 Beds 4.5 Baths 3,524 SqFt$2,349,990Price Dropped by $150K
- 1/50 503 Beds 3.1 Baths 2,219 SqFt$2,270,000Active
QUICK SEARCH