Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 6.1 Baths 4,955 SqFt$6,500,000Active
- 1/69 694 Beds 4.5 Baths 4,002 SqFt$4,750,000Active
- 1/56 563 Beds 4 Baths 4,260 SqFt$4,000,000Active
- 1/58 586 Beds 4 Baths 2,950 SqFt$3,200,000Active
3101 NE 164th St, North Miami Beach, FL 33160
Listed by Gala Real Estate Services
Single Family Home
- 1/24 242 Beds 2.5 Baths 2,454 SqFt$2,800,000Active
- 1/45 453 Beds 4.5 Baths 3,298 SqFt$2,500,000Active
- 1/72 724 Beds 4.5 Baths 3,524 SqFt$2,349,990Price Dropped by $150K
- 1/50 503 Beds 3.1 Baths 2,219 SqFt$2,270,000Active
- 1/35 354 Beds 4.1 Baths 2,518 SqFt$1,999,999New
- 1/71 712 Beds 2.5 Baths 1,962 SqFt$1,700,000Active
- 1/30 304 Beds 4.5 Baths 3,426 SqFt$1,595,000Active
- 1/70 702 Beds 3 Baths 1,756 SqFt$1,350,000Price Dropped by $49K
- 1/30 303 Beds 2.5 Baths 2,360 SqFt$1,299,000Active
- 1/64 642 Beds 2 Baths 1,904 SqFt$1,100,000Price Dropped by $100K
- 1/65 652 Beds 2 Baths 2,120 SqFt$1,099,000Active
- 1/55 552 Beds 2 Baths 2,120 SqFt$1,099,000Active
- 1/26 262 Beds 2 Baths 1,622 SqFt$995,000Active
- 1/22 223 Beds 2.5 Baths 1,936 SqFt$929,000Price Dropped by $21K
- 1/65 653 Beds 2 Baths 1,870 SqFt$875,990Active
- 1 Bath 1,600 SqFt$850,000Active
- 1/32 323 Beds 3 Baths 1,760 SqFt$839,000Price Dropped by $10K
- 1/86 862 Beds 2.5 Baths 1,660 SqFt$795,000Price Dropped by $54K
- 1/28 283 Beds 2 Baths 1,820 SqFt$795,000Active
- 1/15 153 Beds 2.5 Baths 2,124 SqFt$775,000Active
QUICK SEARCH