Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 33486
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 615 Beds 5.1 Baths 4,182 SqFt$4,750,000Price Dropped by $100K
- 1/55 555 Beds 5.1 Baths 5,473 SqFt$4,149,000Price Dropped by $101K
- 3D4 Beds 4 Baths 3,147 SqFt$3,500,000Active
- 1/63 635 Beds 3.1 Baths 3,831 SqFt$3,475,000Price Dropped by $220K
- 1/83 834 Beds 4.1 Baths 3,805 SqFt$3,450,000New
- 1/45 454 Beds 4.1 Baths 3,515 SqFt$3,250,000Price Dropped by $175K
- 1/71 715 Beds 6.5 Baths 5,124 SqFt$2,999,000Price Dropped by $200K
- 1/34 344 Beds 3.1 Baths 2,818 SqFt$2,895,000Price Dropped by $100K
- 1/53 534 Beds 3 Baths 3,626 SqFt$2,860,000Active
2050 Isabel Oeste RD, Boca Raton, FL 33486
Listed by Cardinal Group Enterprise INC
Single Family Home
- 1/55 553 Beds 3 Baths 3,060 SqFt$2,825,000Active
- 1/39 394 Beds 4.1 Baths 2,945 SqFt$2,795,000Active Under Contract
- 1/143 1435 Beds 5.1 Baths 3,495 SqFt$2,700,000Active
- 1/41 413 Beds 3 Baths 3,601 SqFt$2,550,000Price Dropped by $140K
- 1/33 333 Beds 2.1 Baths 2,764 SqFt$2,195,000Price Dropped by $200K
- 1/67 674 Beds 3.1 Baths 4,080 SqFt$2,150,000Active
- 1/81 816 Beds 6.1 Baths 5,958 SqFt$2,100,000Active
- 1/39 394 Beds 3.1 Baths 3,286 SqFt$2,090,000Price Dropped by $109K
- 1/33 334 Beds 3 Baths 3,186 SqFt$2,070,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,679 SqFt$1,995,000Active
- 1/54 544 Beds 3 Baths 3,384 SqFt$1,975,000Active
- 1/32 324 Beds 2.1 Baths 2,562 SqFt$1,925,000Active Under Contract
284 Florenada TER, Boca Raton, FL 33486
Listed by Keller Williams Realty Services
Single Family Home
- 1/56 564 Beds 5 Baths 3,558 SqFt$1,900,000New
- 1/45 453 Beds 2 Baths 2,295 SqFt$1,875,000Price Dropped by $75K
976 SW Mulberry WAY, Boca Raton, FL 33486
Listed by Mollica & Company Real Estate
Single Family Home
- 1/49 494 Beds 3 Baths 3,051 SqFt$1,849,000Active Under Contract
QUICK SEARCH